Usage Statistics for singelstad.com

Summary Period: March 2010
Generated 01-Apr-2010 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 7873
Total Files 3130
Total Pages 5637
Total Visits 1515
Total KBytes 407757
Total Unique Sites 1194
Total Unique URLs 197
Total Unique Referrers 197
Total Unique User Agents 490
. Avg Max
Hits per Hour 10 407
Hits per Day 253 1345
Files per Day 100 389
Pages per Day 181 1300
Sites per Day 38 199
Visits per Day 48 232
KBytes per Day 13153 216848
Hits by Response Code
Code 200 - OK 39.76% 3130
Code 206 - Partial Content 0.71% 56
Code 301 - Moved Permanently 0.19% 15
Code 304 - Not Modified 0.62% 49
Code 400 - Bad Request 0.04% 3
Code 404 - Not Found 58.68% 4620

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 80 1.02% 19 0.61% 32 0.57% 19 1.25% 50 4.19% 243 0.06%
2 139 1.77% 52 1.66% 56 0.99% 34 2.24% 51 4.27% 758 0.19%
3 443 5.63% 327 10.45% 373 6.62% 56 3.70% 58 4.86% 2357 0.58%
4 148 1.88% 40 1.28% 78 1.38% 45 2.97% 58 4.86% 591 0.14%
5 535 6.80% 72 2.30% 455 8.07% 97 6.40% 119 9.97% 1878 0.46%
6 129 1.64% 52 1.66% 60 1.06% 24 1.58% 44 3.69% 749 0.18%
7 120 1.52% 53 1.69% 63 1.12% 32 2.11% 47 3.94% 658 0.16%
8 102 1.30% 31 0.99% 54 0.96% 33 2.18% 48 4.02% 448 0.11%
9 176 2.24% 48 1.53% 81 1.44% 40 2.64% 67 5.61% 563 0.14%
10 256 3.25% 77 2.46% 93 1.65% 44 2.90% 74 6.20% 862 0.21%
11 164 2.08% 91 2.91% 123 2.18% 32 2.11% 39 3.27% 397 0.10%
12 205 2.60% 57 1.82% 100 1.77% 66 4.36% 78 6.53% 710 0.17%
13 136 1.73% 69 2.20% 78 1.38% 35 2.31% 50 4.19% 352 0.09%
14 137 1.74% 51 1.63% 93 1.65% 51 3.37% 49 4.10% 398 0.10%
15 559 7.10% 128 4.09% 498 8.83% 56 3.70% 61 5.11% 1791 0.44%
16 410 5.21% 259 8.27% 315 5.59% 38 2.51% 48 4.02% 2633 0.65%
17 121 1.54% 41 1.31% 59 1.05% 41 2.71% 54 4.52% 331 0.08%
18 257 3.26% 76 2.43% 74 1.31% 49 3.23% 80 6.70% 216848 53.18%
19 296 3.76% 100 3.19% 146 2.59% 54 3.56% 98 8.21% 136265 33.42%
20 1345 17.08% 197 6.29% 1300 23.06% 232 15.31% 199 16.67% 17415 4.27%
21 237 3.01% 58 1.85% 153 2.71% 82 5.41% 103 8.63% 748 0.18%
22 79 1.00% 37 1.18% 32 0.57% 22 1.45% 30 2.51% 767 0.19%
23 120 1.52% 50 1.60% 56 0.99% 35 2.31% 42 3.52% 13108 3.21%
24 121 1.54% 76 2.43% 58 1.03% 26 1.72% 32 2.68% 646 0.16%
25 94 1.19% 30 0.96% 49 0.87% 28 1.85% 44 3.69% 406 0.10%
26 97 1.23% 48 1.53% 55 0.98% 27 1.78% 40 3.35% 460 0.11%
27 168 2.13% 74 2.36% 114 2.02% 70 4.62% 68 5.70% 864 0.21%
28 447 5.68% 389 12.43% 417 7.40% 47 3.10% 48 4.02% 733 0.18%
29 137 1.74% 66 2.11% 75 1.33% 39 2.57% 48 4.02% 1664 0.41%
30 198 2.51% 111 3.55% 124 2.20% 36 2.38% 61 5.11% 1317 0.32%
31 417 5.30% 351 11.21% 373 6.62% 25 1.65% 29 2.43% 799 0.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 2.10% 1 61 1.95% 2 75 1.33% 860 26667 6.54%
1 6 205 2.60% 2 82 2.62% 4 131 2.32% 427 13228 3.24%
2 5 168 2.13% 2 62 1.98% 4 126 2.24% 22 682 0.17%
3 6 208 2.64% 2 79 2.52% 4 129 2.29% 43 1338 0.33%
4 7 239 3.04% 2 82 2.62% 4 147 2.61% 37 1149 0.28%
5 7 239 3.04% 4 138 4.41% 5 166 2.94% 60 1854 0.45%
6 4 142 1.80% 1 52 1.66% 2 78 1.38% 19 580 0.14%
7 5 181 2.30% 2 70 2.24% 2 83 1.47% 434 13444 3.30%
8 5 171 2.17% 1 56 1.79% 3 100 1.77% 17 522 0.13%
9 17 557 7.07% 11 350 11.18% 12 377 6.69% 88 2743 0.67%
10 14 463 5.88% 5 155 4.95% 10 329 5.84% 462 14332 3.51%
11 8 267 3.39% 2 90 2.88% 6 195 3.46% 856 26546 6.51%
12 17 533 6.77% 11 341 10.89% 14 435 7.72% 46 1432 0.35%
13 9 286 3.63% 2 74 2.36% 5 171 3.03% 846 26241 6.44%
14 16 518 6.58% 2 76 2.43% 14 442 7.84% 65 2001 0.49%
15 5 180 2.29% 2 83 2.65% 3 111 1.97% 20 605 0.15%
16 5 160 2.03% 2 64 2.04% 3 99 1.76% 266 8238 2.02%
17 26 814 10.34% 9 290 9.27% 23 722 12.81% 134 4152 1.02%
18 6 194 2.46% 2 65 2.08% 2 83 1.47% 1258 38993 9.56%
19 31 991 12.59% 3 120 3.83% 27 849 15.06% 2568 79612 19.52%
20 8 277 3.52% 5 167 5.34% 5 169 3.00% 1250 38749 9.50%
21 7 229 2.91% 2 72 2.30% 3 95 1.69% 1256 38943 9.55%
22 16 524 6.66% 13 423 13.51% 14 440 7.81% 1272 39420 9.67%
23 5 162 2.06% 2 78 2.49% 2 85 1.51% 848 26287 6.45%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 1656 21.03% 1909 0.47% /
2 433 5.50% 274 0.07% /forum/
3 122 1.55% 378698 92.87% /Ballbinge_test.mov
4 59 0.75% 1296 0.32% /cutenews/data/upimages/Hsbc.co.uk/1/2/personal/internet-banking-jsessionid
5 58 0.74% 37 0.01% /cp/
6 57 0.72% 40 0.01% /cutenews/data/upimages/Hsbc.co.uk/
7 46 0.58% 30 0.01% /cutenews/
8 45 0.57% 187 0.05% /webalizer/
9 41 0.52% 2100 0.52% /webalizer/usage_201002.html
10 35 0.44% 23 0.01% /forum/lang/
11 34 0.43% 23 0.01% /cutenews/data/
12 33 0.42% 22 0.01% /cp/images/
13 31 0.39% 18 0.00% /cp/images/Extropia/
14 31 0.39% 25 0.01% /cutenews/data/upimages/
15 31 0.39% 101 0.02% /modlogan/
16 25 0.32% 27 0.01% /cutenews/data/upimages/new.egg.com/
17 16 0.20% 1718 0.42% /webalizer/usage_201003.html
18 15 0.19% 48 0.01% /modlogan/mla-start-201002.html
19 12 0.15% 9 0.00% /cutenews/data/upimages/Hsbc.co.uk/1/
20 12 0.15% 59 0.01% /cutenews/data/upimages/new.egg.com/files/
21 11 0.14% 1 0.00% /cutenews/data/upimages/new.egg.com/loginfinish.php
22 11 0.14% 88 0.02% /cutenews/data/upimages/new.egg.com/logon.htm
23 11 0.14% 2 0.00% /forum/lang/3/
24 8 0.10% 56 0.01% /cutenews/data/upimages/new.egg.com/finish.php
25 8 0.10% 87 0.02% /modlogan/mla-web_generic_daily-201003.html
26 7 0.09% 26 0.01% /modlogan/mla-req-201002.html
27 7 0.09% 27 0.01% /modlogan/mla-robots-201002.html
28 7 0.09% 27 0.01% /modlogan/mla-server-201002.html
29 7 0.09% 28 0.01% /modlogan/mla-start-201003.html
30 7 0.09% 45 0.01% /modlogan/mla-user-201003.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 122 1.55% 378698 92.87% /Ballbinge_test.mov
2 41 0.52% 2100 0.52% /webalizer/usage_201002.html
3 1656 21.03% 1909 0.47% /
4 16 0.20% 1718 0.42% /webalizer/usage_201003.html
5 59 0.75% 1296 0.32% /cutenews/data/upimages/Hsbc.co.uk/1/2/personal/internet-banking-jsessionid
6 2 0.03% 444 0.11% /modlogan/mla-full-web_request_url_traffic-201002.html
7 2 0.03% 444 0.11% /modlogan/mla-full-web_request_url-201002.html
8 433 5.50% 274 0.07% /forum/
9 45 0.57% 187 0.05% /webalizer/
10 31 0.39% 101 0.02% /modlogan/

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1656 21.03% 565 53.55% /
2 433 5.50% 272 25.78% /forum/
3 45 0.57% 27 2.56% /webalizer/
4 57 0.72% 22 2.09% /cutenews/data/upimages/Hsbc.co.uk/
5 41 0.52% 16 1.52% /webalizer/usage_201002.html
6 58 0.74% 13 1.23% /cp/
7 16 0.20% 10 0.95% /webalizer/usage_201003.html
8 31 0.39% 9 0.85% /modlogan/
9 46 0.58% 7 0.66% /cutenews/
10 31 0.39% 6 0.57% /cutenews/data/upimages/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 433 5.50% 441 41.64% /forum/
2 1656 21.03% 384 36.26% /
3 45 0.57% 27 2.55% /webalizer/
4 57 0.72% 22 2.08% /cutenews/data/upimages/Hsbc.co.uk/
5 58 0.74% 16 1.51% /cp/
6 41 0.52% 13 1.23% /webalizer/usage_201002.html
7 31 0.39% 10 0.94% /modlogan/
8 16 0.20% 10 0.94% /webalizer/usage_201003.html
9 46 0.58% 9 0.85% /cutenews/
10 15 0.19% 9 0.85% /modlogan/mla-start-201002.html

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 704 8.94% 704 22.49% 851 0.21% 4 0.26% 81.177.23.46
2 418 5.31% 76 2.43% 1291 0.32% 2 0.13% 188.92.76.233
3 390 4.95% 0 0.00% 1398 0.34% 0 0.00% demo.bluejeep.com
4 297 3.77% 277 8.85% 1703 0.42% 1 0.07% 95-24-251-28.broadband.corbina.ru
5 250 3.18% 208 6.65% 2041 0.50% 1 0.07% sr341.2dayhost.com
6 221 2.81% 14 0.45% 755 0.19% 3 0.20% 211.239.124.90
7 158 2.01% 98 3.13% 1363 0.33% 95 6.27% spider12.yandex.ru
8 119 1.51% 9 0.29% 401 0.10% 24 1.58% 94.102.63.60
9 84 1.07% 56 1.79% 150 0.04% 28 1.85% ip-212-117-175-54.server.lu
10 72 0.91% 21 0.67% 288 0.07% 1 0.07% 217.173.254.100
11 69 0.88% 5 0.16% 234 0.06% 2 0.13% c-98-194-71-181.hsd1.tx.comcast.net
12 65 0.83% 65 2.08% 72 0.02% 2 0.13% member.e-style-gaming.net
13 65 0.83% 54 1.73% 721 0.18% 11 0.73% piano2.yandex.ru
14 60 0.76% 24 0.77% 266 0.07% 28 1.85% llf320078.crawl.yahoo.net
15 54 0.69% 36 1.15% 96 0.02% 18 1.19% 213.141.141.11
16 53 0.67% 26 0.83% 355 0.09% 25 1.65% crawl-66-249-65-132.googlebot.com
17 51 0.65% 51 1.63% 502 0.12% 1 0.07% 38.100.41.113
18 47 0.60% 8 0.26% 147 0.04% 4 0.26% hosted-by.ecatel.net
19 45 0.57% 37 1.18% 51110 12.53% 0 0.00% cm-84.215.55.189.getinternet.no
20 39 0.50% 4 0.13% 138 0.03% 24 1.58% crawl-66-249-65-184.googlebot.com
21 36 0.46% 36 1.15% 39 0.01% 2 0.13% brushfire.bluegravity.com
22 36 0.46% 13 0.42% 12766 3.13% 11 0.73% crawl-66-249-65-214.googlebot.com
23 36 0.46% 35 1.12% 146 0.04% 1 0.07% net66-219-58-39.static-customer.corenap.com
24 36 0.46% 0 0.00% 129 0.03% 0 0.00% php7.nasza-klasa.pl
25 34 0.43% 16 0.51% 306 0.08% 17 1.12% b3091123.crawl.yahoo.net
26 34 0.43% 2 0.06% 117 0.03% 19 1.25% crawl00.exabot.com
27 33 0.42% 0 0.00% 118 0.03% 14 0.92% crawl304.exabot.com
28 31 0.39% 2 0.06% 106 0.03% 2 0.13% ip70-190-12-236.ph.ph.cox.net
29 30 0.38% 0 0.00% 108 0.03% 0 0.00% 115.124.113.25
30 30 0.38% 20 0.64% 54 0.01% 10 0.66% ks309777.kimsufi.com

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.57% 37 1.18% 51110 12.53% 0 0.00% cm-84.215.55.189.getinternet.no
2 9 0.11% 7 0.22% 50999 12.51% 0 0.00% 90.149.47.82
3 25 0.32% 7 0.22% 50632 12.42% 1 0.07% pc1.vlan1568.bsn.no
4 11 0.14% 3 0.10% 37940 9.30% 0 0.00% 46.255.202.84.customer.cdi.no
5 11 0.14% 9 0.29% 25841 6.34% 0 0.00% c5ab0bf51.dhcp.bluecom.no
6 25 0.32% 14 0.45% 13132 3.22% 1 0.07% static243-186-253.adsl.no
7 7 0.09% 6 0.19% 12817 3.14% 0 0.00% 217.144.240.34
8 36 0.46% 13 0.42% 12766 3.13% 11 0.73% crawl-66-249-65-214.googlebot.com
9 3 0.04% 1 0.03% 12649 3.10% 0 0.00% c2d7e8bc3.dhcp.bluecom.no
10 3 0.04% 1 0.03% 12649 3.10% 0 0.00% cm-84.215.34.125.getinternet.no

Top 30 of 197 Total Referrers
# Hits Referrer
1 2613 33.19% - (Direct Request)
2 403 5.12% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxdi/index.php
3 254 3.23% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
4 124 1.58% http://aimtrust.com/aim/r/60008
5 56 0.71% http://www.extenze.us/
6 47 0.60% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
7 29 0.37% http://theinvestblog.com
8 26 0.33% http://www.buypartypillsonline.com/
9 16 0.20% http://www.netvibes.com/wellbutrin
10 10 0.13% http://www.afganwomen.com
11 9 0.11% http://www.roaringtigerscam.com/
12 6 0.08% http://drukarniachroma.com.pl
13 6 0.08% http://topamax.ning.com/profiles/blogs/buy-topamax-online-without
14 5 0.06% http://co111w.col111.mail.live.com/mail/InboxLight.aspx
15 5 0.06% http://ipaddiscount.net
16 5 0.06% http://watchgreenzone.com
17 4 0.05% http://allbestcasino.com/
18 4 0.05% http://projektowanie-stron-www.com.pl
19 3 0.04% http://feelspills.com/rmap.html
20 3 0.04% http://majestic12.co.uk/bot.php
21 3 0.04% http://marimor.com/linker.html
22 3 0.04% http://mskhirakurves.com/buy-kamagra-oral-jelly-usa.html
23 3 0.04% http://no.mc269.mail.yahoo.com/mc/showMessage
24 3 0.04% http://no.mc269.mail.yahoo.com/mc/welcome
25 3 0.04% http://tools.ietf.org/wg/calsify/trac/raw-attachment/wiki/buy-online/aceon.html
26 3 0.04% http://www.arsch-lecken.net/
27 3 0.04% http://www.google.com/search
28 3 0.04% http://www.google.it/search
29 2 0.03% http://bl118w.blu118.mail.live.com/mail/InboxLight.aspx
30 2 0.03% http://dimitri.asian-power.info/dimitri-2128.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% intitle:index of hsbc.co.uk
2 3 37.50% singelstad media
3 1 12.50% ever log in using a shared pc
4 1 12.50% марафон

Top 15 of 490 Total User Agents
# Hits User Agent
1 556 7.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 280 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 250 3.18% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 164 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 159 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 158 2.01% Yandex/1.01.001 (compatible; Win16; I)
7 121 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
8 112 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
9 108 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en]
10 106 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 101 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 101 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.
13 93 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
14 83 1.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
15 82 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 2774 35.23% 1326 42.36% 108915 26.71% Unresolved/Unknown
2 1904 24.18% 777 24.82% 22198 5.44% Commercial (com)
3 1594 20.25% 280 8.95% 19763 4.85% Network (net)
4 705 8.95% 508 16.23% 4539 1.11% Russian Federation
5 269 3.42% 113 3.61% 250483 61.43% Norway
6 90 1.14% 58 1.85% 166 0.04% Luxembourg
7 85 1.08% 12 0.38% 273 0.07% Israel
8 79 1.00% 6 0.19% 268 0.07% Poland
9 40 0.51% 26 0.83% 66 0.02% Germany
10 36 0.46% 21 0.67% 72 0.02% Ukraine
11 31 0.39% 5 0.16% 98 0.02% Denmark
12 31 0.39% 19 0.61% 60 0.01% Latvia
13 19 0.24% 11 0.35% 147 0.04% Moldova
14 16 0.20% 0 0.00% 57 0.01% Italy
15 16 0.20% 0 0.00% 57 0.01% Romania
16 14 0.18% 1 0.03% 47 0.01% Australia
17 13 0.17% 0 0.00% 47 0.01% Spain
18 12 0.15% 1 0.03% 41 0.01% Japan
19 10 0.13% 0 0.00% 36 0.01% Canada
20 9 0.11% 2 0.06% 27 0.01% Non-Profit (org)
21 9 0.11% 1 0.03% 30 0.01% Generic TLD (info)
22 9 0.11% 0 0.00% 32 0.01% Mexico
23 8 0.10% 2 0.06% 23 0.01% China
24 7 0.09% 0 0.00% 25 0.01% Colombia
25 6 0.08% 0 0.00% 22 0.01% Brazil
26 6 0.08% 4 0.13% 11 0.00% Cocos (Keeling) Islands
27 6 0.08% 0 0.00% 22 0.01% Hungary
28 6 0.08% 3 0.10% 14 0.00% Seychelles
29 5 0.06% 2 0.06% 12 0.00% Belgium
30 5 0.06% 0 0.00% 18 0.00% France


Generated by Webalizer Version 2.20