Usage Statistics for singelstad.com

Summary Period: April 2010
Generated 01-May-2010 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 24553
Total Files 5535
Total Pages 8318
Total Visits 1409
Total KBytes 222493
Total Unique Sites 1134
Total Unique URLs 215
Total Unique Referrers 203
Total Unique User Agents 489
. Avg Max
Hits per Hour 34 13442
Hits per Day 818 14394
Files per Day 184 582
Pages per Day 277 1280
Sites per Day 37 121
Visits per Day 46 116
KBytes per Day 7416 72443
Hits by Response Code
Code 200 - OK 22.54% 5535
Code 206 - Partial Content 0.09% 23
Code 301 - Moved Permanently 0.07% 18
Code 304 - Not Modified 0.39% 95
Code 400 - Bad Request 0.14% 34
Code 403 - Forbidden 0.27% 66
Code 404 - Not Found 76.50% 18782

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 155 0.63% 83 1.50% 76 0.91% 29 2.06% 58 5.11% 1068 0.48%
2 225 0.92% 144 2.60% 156 1.88% 49 3.48% 58 5.11% 14626 6.57%
3 509 2.07% 416 7.52% 440 5.29% 59 4.19% 71 6.26% 845 0.38%
4 447 1.82% 301 5.44% 306 3.68% 45 3.19% 45 3.97% 1331 0.60%
5 221 0.90% 104 1.88% 106 1.27% 27 1.92% 40 3.53% 1104 0.50%
6 337 1.37% 274 4.95% 278 3.34% 26 1.85% 41 3.62% 1158 0.52%
7 160 0.65% 97 1.75% 87 1.05% 45 3.19% 47 4.14% 601 0.27%
8 323 1.32% 264 4.77% 274 3.29% 37 2.63% 53 4.67% 884 0.40%
9 147 0.60% 51 0.92% 89 1.07% 34 2.41% 48 4.23% 806 0.36%
10 270 1.10% 184 3.32% 193 2.32% 41 2.91% 64 5.64% 13527 6.08%
11 117 0.48% 40 0.72% 45 0.54% 25 1.77% 37 3.26% 13237 5.95%
12 418 1.70% 326 5.89% 349 4.20% 48 3.41% 70 6.17% 1078 0.48%
13 1177 4.79% 248 4.48% 1082 13.01% 37 2.63% 70 6.17% 3950 1.78%
14 1346 5.48% 396 7.15% 1280 15.39% 52 3.69% 53 4.67% 4197 1.89%
15 116 0.47% 26 0.47% 39 0.47% 22 1.56% 42 3.70% 560 0.25%
16 385 1.57% 159 2.87% 293 3.52% 49 3.48% 77 6.79% 3485 1.57%
17 165 0.67% 45 0.81% 87 1.05% 37 2.63% 52 4.59% 769 0.35%
18 167 0.68% 60 1.08% 82 0.99% 48 3.41% 49 4.32% 1056 0.47%
19 115 0.47% 35 0.63% 51 0.61% 33 2.34% 52 4.59% 13074 5.88%
20 386 1.57% 244 4.41% 266 3.20% 68 4.83% 110 9.70% 1033 0.46%
21 218 0.89% 132 2.38% 141 1.70% 40 2.84% 48 4.23% 1270 0.57%
22 128 0.52% 51 0.92% 58 0.70% 36 2.56% 45 3.97% 13421 6.03%
23 258 1.05% 139 2.51% 165 1.98% 96 6.81% 71 6.26% 13875 6.24%
24 242 0.99% 101 1.82% 99 1.19% 46 3.26% 91 8.02% 1636 0.74%
25 333 1.36% 171 3.09% 181 2.18% 48 3.41% 76 6.70% 22313 10.03%
26 14394 58.62% 582 10.51% 714 8.58% 44 3.12% 66 5.82% 72443 32.56%
27 607 2.47% 442 7.99% 482 5.79% 73 5.18% 109 9.61% 2229 1.00%
28 569 2.32% 104 1.88% 490 5.89% 116 8.23% 121 10.67% 2826 1.27%
29 378 1.54% 263 4.75% 282 3.39% 51 3.62% 68 6.00% 6760 3.04%
30 240 0.98% 53 0.96% 127 1.53% 50 3.55% 86 7.58% 7329 3.29%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 521 2.12% 5 173 3.13% 12 374 4.50% 690 20699 9.30%
1 13 408 1.66% 5 154 2.78% 9 286 3.44% 56 1687 0.76%
2 14 441 1.80% 6 187 3.38% 10 306 3.68% 61 1816 0.82%
3 15 461 1.88% 8 250 4.52% 12 373 4.48% 78 2354 1.06%
4 469 14090 57.39% 28 869 15.70% 38 1154 13.87% 1763 52882 23.77%
5 45 1357 5.53% 12 381 6.88% 16 503 6.05% 149 4474 2.01%
6 9 280 1.14% 2 85 1.54% 6 205 2.46% 45 1360 0.61%
7 10 326 1.33% 3 109 1.97% 6 183 2.20% 51 1533 0.69%
8 14 431 1.76% 7 215 3.88% 9 293 3.52% 470 14106 6.34%
9 14 444 1.81% 10 319 5.76% 11 349 4.20% 465 13947 6.27%
10 10 313 1.27% 4 142 2.57% 6 181 2.18% 334 10006 4.50%
11 17 522 2.13% 12 384 6.94% 13 410 4.93% 46 1366 0.61%
12 11 354 1.44% 7 229 4.14% 8 242 2.91% 898 26942 12.11%
13 14 436 1.78% 3 116 2.10% 9 293 3.52% 52 1570 0.71%
14 18 547 2.23% 10 327 5.91% 15 459 5.52% 895 26851 12.07%
15 9 285 1.16% 3 90 1.63% 7 212 2.55% 47 1421 0.64%
16 19 570 2.32% 9 289 5.22% 15 476 5.72% 82 2464 1.11%
17 18 562 2.29% 10 311 5.62% 15 458 5.51% 257 7700 3.46%
18 15 470 1.91% 10 311 5.62% 13 392 4.71% 60 1808 0.81%
19 18 542 2.21% 3 98 1.77% 14 444 5.34% 80 2395 1.08%
20 10 312 1.27% 2 85 1.54% 7 223 2.68% 48 1426 0.64%
21 7 227 0.92% 3 90 1.63% 4 130 1.56% 673 20194 9.08%
22 12 386 1.57% 7 222 4.01% 8 256 3.08% 77 2324 1.04%
23 8 268 1.09% 3 99 1.79% 3 116 1.39% 39 1169 0.53%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 3653 14.88% 4499 2.02% /
2 596 2.43% 377 0.17% /forum/
3 102 0.42% 6629 2.98% /webalizer/usage_201003.html
4 95 0.39% 61 0.03% /cutenews/
5 74 0.30% 47 0.02% /cp/
6 68 0.28% 320 0.14% /webalizer/
7 62 0.25% 227 0.10% /modlogan/
8 60 0.24% 42 0.02% /cutenews/data/upimages/Hsbc.co.uk/
9 58 0.24% 2709 1.22% /webalizer/usage_201002.html
10 57 0.23% 1226 0.55% /cutenews/data/upimages/Hsbc.co.uk/1/2/personal/internet-banking-jsessionid
11 49 0.20% 33 0.01% /cutenews/data/
12 45 0.18% 103873 46.69% /Ballbinge_test.mov
13 41 0.17% 33 0.01% /cutenews/data/upimages/
14 37 0.15% 25955 11.67% /oldenb.mp3
15 36 0.15% 3232 1.45% /webalizer/usage_201004.html
16 28 0.11% 18 0.01% /cp/images/
17 25 0.10% 27 0.01% /cutenews/data/upimages/new.egg.com/
18 24 0.10% 18 0.01% /cutenews/data/upimages/Hsbc.co.uk/1/2/
19 23 0.09% 15 0.01% /forum/lang/
20 21 0.09% 247 0.11% /cutenews/data/upimages/new.egg.com/logon.htm
21 18 0.07% 13 0.01% /cutenews/data/upimages/Hsbc.co.uk/1/
22 16 0.07% 9 0.00% /cp/images/Extropia/
23 15 0.06% 12 0.01% /cutenews/data/upimages/Hsbc.co.uk/1/2/personal/
24 13 0.05% 64 0.03% /cutenews/data/upimages/new.egg.com/files/
25 13 0.05% 51 0.02% /modlogan/mla-user-201002.html
26 12 0.05% 35 0.02% /modlogan/mla-server-201002.html
27 11 0.04% 15 0.01% /cutenews/data/upimages/new.egg.com/loginfinish.php
28 11 0.04% 3 0.00% /forum/lang/3/
29 11 0.04% 28 0.01% /modlogan/mla-visits-201002.html
30 10 0.04% 32 0.01% /modlogan/mla-robots-201002.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 45 0.18% 103873 46.69% /Ballbinge_test.mov
2 37 0.15% 25955 11.67% /oldenb.mp3
3 102 0.42% 6629 2.98% /webalizer/usage_201003.html
4 3653 14.88% 4499 2.02% /
5 36 0.15% 3232 1.45% /webalizer/usage_201004.html
6 58 0.24% 2709 1.22% /webalizer/usage_201002.html
7 57 0.23% 1226 0.55% /cutenews/data/upimages/Hsbc.co.uk/1/2/personal/internet-banking-jsessionid
8 2 0.01% 710 0.32% /modlogan/mla-full-web_user_host-201003.html
9 3 0.01% 708 0.32% /modlogan/mla-full-web_request_url-201003.html
10 2 0.01% 444 0.20% /modlogan/mla-full-web_request_url-201002.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3653 14.88% 702 58.40% /
2 596 2.43% 181 15.06% /forum/
3 102 0.42% 68 5.66% /webalizer/usage_201003.html
4 21 0.09% 26 2.16% /cutenews/data/upimages/new.egg.com/logon.htm
5 60 0.24% 24 2.00% /cutenews/data/upimages/Hsbc.co.uk/
6 68 0.28% 24 2.00% /webalizer/
7 36 0.15% 21 1.75% /webalizer/usage_201004.html
8 74 0.30% 16 1.33% /cp/
9 58 0.24% 16 1.33% /webalizer/usage_201002.html
10 62 0.25% 14 1.16% /modlogan/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 3653 14.88% 490 40.73% /
2 596 2.43% 379 31.50% /forum/
3 102 0.42% 64 5.32% /webalizer/usage_201003.html
4 68 0.28% 29 2.41% /webalizer/
5 60 0.24% 25 2.08% /cutenews/data/upimages/Hsbc.co.uk/
6 21 0.09% 22 1.83% /cutenews/data/upimages/new.egg.com/logon.htm
7 74 0.30% 20 1.66% /cp/
8 36 0.15% 18 1.50% /webalizer/usage_201004.html
9 62 0.25% 17 1.41% /modlogan/
10 58 0.24% 17 1.41% /webalizer/usage_201002.html

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 13798 56.20% 194 3.50% 49396 22.20% 1 0.07% 75.125.130.100
2 2348 9.56% 2348 42.42% 2906 1.31% 17 1.21% 81.177.23.46
3 2136 8.70% 389 7.03% 6619 2.97% 6 0.43% 188.92.76.233
4 382 1.56% 0 0.00% 1369 0.62% 0 0.00% demo.bluejeep.com
5 300 1.22% 250 4.52% 3086 1.39% 1 0.07% 72.249.45.161
6 198 0.81% 180 3.25% 535 0.24% 5 0.35% plane03.yandex.ru
7 171 0.70% 114 2.06% 310 0.14% 22 1.56% 178-162-135-40.pegashosting.com
8 140 0.57% 0 0.00% 502 0.23% 0 0.00% 68.232.180.4.choopa.net
9 105 0.43% 65 1.17% 642 0.29% 74 5.25% spider12.yandex.ru
10 102 0.42% 68 1.23% 185 0.08% 34 2.41% 91.212.226.18
11 96 0.39% 24 0.43% 13262 5.96% 37 2.63% crawl-66-249-71-147.googlebot.com
12 85 0.35% 42 0.76% 354 0.16% 1 0.07% 162.sub-75-232-158.myvzw.com
13 84 0.34% 56 1.01% 169 0.08% 14 0.99% sticker00.yandex.ru
14 81 0.33% 54 0.98% 147 0.07% 27 1.92% 213.141.141.11
15 80 0.33% 27 0.49% 30499 13.71% 4 0.28% 91.123.37.21
16 79 0.32% 79 1.43% 96 0.04% 4 0.28% brushfire.bluegravity.com
17 70 0.29% 60 1.08% 1990 0.89% 2 0.14% adsl89-122-29-31.romtelecom.net
18 65 0.26% 65 1.17% 79 0.04% 4 0.28% member.e-style-gaming.net
19 54 0.22% 36 0.65% 98 0.04% 18 1.28% 188.123.237.36
20 53 0.22% 51 0.92% 629 0.28% 1 0.07% 38.105.83.11
21 47 0.19% 30 0.54% 89 0.04% 15 1.06% unknown.altushost.com
22 44 0.18% 7 0.13% 139 0.06% 2 0.14% 202.202.111.150
23 41 0.17% 0 0.00% 147 0.07% 1 0.07% erft-5d80de8f.pool.mediaways.net
24 40 0.16% 8 0.14% 12763 5.74% 1 0.07% 227.38.189.109.customer.cdi.no
25 40 0.16% 9 0.16% 12750 5.73% 20 1.42% crawl-66-249-65-132.googlebot.com
26 38 0.15% 37 0.67% 1139 0.51% 8 0.57% 91.212.226.140
27 38 0.15% 0 0.00% 136 0.06% 3 0.21% crawl304.exabot.com
28 38 0.15% 29 0.52% 206 0.09% 20 1.42% static-208-80-193-39.as13448.com
29 37 0.15% 36 0.65% 380 0.17% 1 0.07% msnbot-65-55-3-140.search.msn.com
30 35 0.14% 30 0.54% 894 0.40% 1 0.07% adsl89-122-29-80.romtelecom.net

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13798 56.20% 194 3.50% 49396 22.20% 1 0.07% 75.125.130.100
2 80 0.33% 27 0.49% 30499 13.71% 4 0.28% 91.123.37.21
3 34 0.14% 7 0.13% 18497 8.31% 1 0.07% 162.224.34.95.customer.cdi.no
4 96 0.39% 24 0.43% 13262 5.96% 37 2.63% crawl-66-249-71-147.googlebot.com
5 40 0.16% 8 0.14% 12763 5.74% 1 0.07% 227.38.189.109.customer.cdi.no
6 40 0.16% 9 0.16% 12750 5.73% 20 1.42% crawl-66-249-65-132.googlebot.com
7 5 0.02% 4 0.07% 12744 5.73% 0 0.00% 217.144.240.34
8 6 0.02% 3 0.05% 12672 5.70% 2 0.14% crawl-66-249-65-180.googlebot.com
9 8 0.03% 2 0.04% 12665 5.69% 1 0.07% static232-226.adsl.no
10 2136 8.70% 389 7.03% 6619 2.97% 6 0.43% 188.92.76.233

Top 30 of 203 Total Referrers
# Hits Referrer
1 16616 67.67% - (Direct Request)
2 795 3.24% http://grammarpc.100webspace.net/forum-b/
3 247 1.01% http://open24h.onlinehostlocation.com/
4 242 0.99% http://xxx.toprevenue.net/spages/pb/
5 221 0.90% http://grammarpc.100webspace.net/
6 210 0.86% http://onlinedrugs.telehost.biz/
7 164 0.67% http://armorgames.com/user/xanax
8 94 0.38% http://grammarpc.100webspace.net/www3/
9 87 0.35% http://www.online-drug-store.org/
10 83 0.34% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
11 78 0.32% http://vyagra-vaigra.freehostp.com/
12 64 0.26% http://nude-celebs.nakedcelebscity.com/
13 55 0.22% http://www.extenze.us/
14 53 0.22% http://armorgames.com/user/buy1drugs2online
15 50 0.20% http://www.online-pharmacy-webshop.com/
16 41 0.17% http://aimtrust.com/aim/r/60008
17 37 0.15% http://reality-kings.50milfs.com/
18 35 0.14% http://www.freeextenzetrial.com/
19 34 0.14% http://semenax.co.nz/
20 23 0.09% http://armorgames.com/user/online1pharmacy
21 11 0.04% http://github.com/cheappropecia
22 11 0.04% http://www.netvibes.com/online_casinos
23 10 0.04% http://www.tava-tea.com/
24 10 0.04% http://www.wheretobuyextenze.com/
25 9 0.04% http://tentfeesten.com/tentfeesten_com/members/Adobe-SoundBooth-CS4-MAC-low-cost-228.aspx
26 7 0.03% http://www.softymania.com/
27 6 0.02% http://drukarniachroma.com.pl
28 6 0.02% http://github.com/lipitormedication
29 5 0.02% http://durbarkalam.com/forum/index.php
30 5 0.02% http://euromilhoes-portugal.com/forum/profile.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% singelstad media
2 1 20.00% allinurl: usage_201003 html
3 1 20.00% egg security login
4 1 20.00% singelstad.com

Top 15 of 489 Total User Agents
# Hits User Agent
1 13798 56.20% \"Mozilla/4.0
2 445 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 394 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 300 1.22% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
5 282 1.15% Yandex/1.01.001 (compatible; Win16; H)
6 252 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 164 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
8 159 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 125 0.51% Opera/9.0 (Windows NT 5.1; U; en)
10 124 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 115 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
12 112 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
13 112 0.46% Yandex/1.01.001 (compatible; Win16; I)
14 109 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 107 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 20203 82.28% 3746 67.68% 112548 50.58% Unresolved/Unknown
2 2145 8.74% 878 15.86% 49914 22.43% Commercial (com)
3 1014 4.13% 377 6.81% 8319 3.74% Network (net)
4 499 2.03% 377 6.81% 2853 1.28% Russian Federation
5 195 0.79% 54 0.98% 46670 20.98% Norway
6 48 0.20% 1 0.02% 291 0.13% Poland
7 39 0.16% 4 0.07% 129 0.06% Israel
8 37 0.15% 23 0.42% 87 0.04% Non-Profit (org)
9 35 0.14% 24 0.43% 183 0.08% Latvia
10 35 0.14% 0 0.00% 125 0.06% Netherlands
11 28 0.11% 13 0.23% 67 0.03% Germany
12 28 0.11% 0 0.00% 100 0.05% Mexico
13 17 0.07% 10 0.18% 34 0.02% Luxembourg
14 16 0.07% 6 0.11% 41 0.02% Generic TLD (info)
15 15 0.06% 8 0.14% 33 0.01% Ukraine
16 14 0.06% 2 0.04% 46 0.02% Japan
17 12 0.05% 2 0.04% 37 0.02% China
18 11 0.04% 1 0.02% 63 0.03% India
19 10 0.04% 6 0.11% 20 0.01% Moldova
20 9 0.04% 2 0.04% 149 0.07% Brazil
21 9 0.04% 1 0.02% 30 0.01% Romania
22 9 0.04% 0 0.00% 32 0.01% Saudi Arabia
23 6 0.02% 2 0.04% 17 0.01% Austria
24 6 0.02% 6 0.11% 135 0.06% Belarus
25 6 0.02% 0 0.00% 22 0.01% Denmark
26 6 0.02% 2 0.04% 16 0.01% United Kingdom
27 5 0.02% 0 0.00% 18 0.01% Australia
28 5 0.02% 0 0.00% 18 0.01% Canada
29 5 0.02% 1 0.02% 80 0.04% France
30 5 0.02% 2 0.04% 13 0.01% Greece


Generated by Webalizer Version 2.20